Textes salariaux
Salaires — Article 3
En vigueur étendu dans le corpus
Il est créé, entre les coefficients 100 à 230 inclus, une courbe de raccordement s'établissant comme suit :
– coefficient 100 : 1 350,00 ;
– coefficient 115 : 1 359,18 ;
– coefficient 125 : 1 365,30 ;
– coefficient 130 : 1 368,36 ;
– coefficient 135 : 1 371,42 ;
– coefficient 140 : 1 374,48 ;
– coefficient 145 : 1 377,54 ;
– coefficient 150 : 1 380,60 ;
– coefficient 155 : 1 383,66 ;
– coefficient 160 : 1 386,72 ;
– coefficient 165 : 1 389,77 ;
– coefficient 170 : 1 392,83 ;
– coefficient 175 : 1 395,89 ;
– coefficient 190 : 1 405,07 ;
– coefficient 200 : 1 411,19 ;
– coefficient 220 : 1 423,43 ;
– coefficient 225 : 1 426,49 ;
– coefficient 230 : 1 429,55.

